Since gaining a professional product owner certification in 2013, I have been practising as a product manager and product owner. My skills as a business analyst strongly compliment the product manager role, as I am able to effectively elicit and analyse requirements, and organise them in a product backlog for Agile product delivery.
In all my projects as a product owner, I have been solely responsible for creating and managing the product backlog, representing the customer for the tech teams. When working as a product manager, I have been additionally responsible for the product roadmap in my domain, slicing and prioritising work based on objectives and value. Working with customer stakeholders of all levels and the engineering teams are a part of my every day to get the most out of the solution in order to delight the end customer.
Capabilities & Techniques
Product vision | Product roadmapping |
Product planning | Product strategy |
Backlog creation | Release planning |
Backlog prioritisation | Acceptance criteria definition |
Backlog grooming | Sprint planning |
Collaboration | Scrum Mastering |
Design thinking | Change management |
Retrospectives | Sprint demos |
Risk management | Customer journey mapping |
Story mapping | User story definition |
A/B testing | Customer experience |
B2C web applications | Internal business applications |
B2B portal applications | Websites |
OKRs | Customer journey metrics |
Problem solving | Benchmarking |
Tools
JIRA & Confluence | Microsoft Office |
Google Docs | Google Analytics |
Mixpanel | Trello |
Balsamiq | LucidChart |
Mural | Miro |
Product Experience
Year | Project | Tech |
---|---|---|
2020-2023 | Smart Pension Platform – accounts and eligibility | Ruby on Rails, Ember JS |
2017-2023 | Vegly’s Startup Company Process, Solution Design and Implementation | WordPress, JavaScript, React JS, SQL DB |
2017 | 2017 QBE’s New Enterprise Content Management System (CMS) Proof of Concept (POC) | Oracle WebCenter Content |
2016 | 2016 BAE Systems’ Hawk Customer Portal Implementation | Oracle WebCenter Portal |
2015 | 2015 BAE Systems’ New Multi-National Website | Oracle WebCenter Sites |
2014 | 2014 ICON’s Review and Changes to ICONIK & MyHR Employee Portals | Oracle WebCenter Portal |
2014 | 2014 NHS’s Financial Data and Invoice Images Archiving | Oracle WebCenter Content |
2013 | 2013 McDonalds Change Requests for Employee Training Portal | Oracle WebCenter Portal |
Please get in touch to learn more about my product experience.