Ever since studying business analysis as part of my business systems degree at university, I have been practising and enhancing my skills as a business analyst. I have expertise in system and process analysis and design; and solution design and implementation. I am used to working in both Agile and Waterfall environments, in both new startups and larger, established organisations.
What I enjoy most about business analysis is getting into the details of business practises and processes, and finding where the opportunities for improvements can be made. The most satisfying projects are the ones where I am involved from the beginning, starting with the initial analysis work and seeing the project right through to delivery, where all the benefits of my analysis and solution design are realised.
Capabilities & Techniques
Requirements elicitation | Requirements analysis |
Design thinking | Analytical thinking |
Stakeholder management | Risk management |
Change management | Requirements prioritisation |
As-is analysis | To-be solution design |
Solution evaluation | Communication |
Process analysis | Acceptance criteria |
Backlog management | Benchmarking and market analysis |
Metrics and KPIs | Interviews |
Balanced scorecard | Brainstorming |
Personas | Observation |
Workshops | Process modelling |
Root cause analysis | Use cases |
Business model canvass | SWOT analysis |
Business capability analysis | Data flow diagrams |
Mind mapping | Lessons learned |
Training manuals | Conducting training |
Tools
Atlassian JIRA & Confluence | Microsoft Office Suite (incl. Visio) |
Google Docs | Nimbus Control (now TIBCO Cloud Nimbus) |
Balsamiq | Trello |
LucidChart | Miro |
Project Experience
Year | Project | Tech |
---|---|---|
2017- 2023 | Vegly’s Startup Company Process, Solution Design and Implementation | WordPress, JavaScript, React JS, SQL DB |
2017 | QBE’s New Enterprise Content Management System (CMS) Proof of Concept (POC) | Oracle WebCenter Content |
2016 | BAE Systems’ Hawk Customer Portal Implementation | Oracle WebCenter Portal |
2015 | BAE Systems’ New Multi-National Website | Oracle WebCenter Sites |
2014 | ICON’s Review and Changes to ICONIK & MyHR Employee Portals | Oracle WebCenter Portal |
2014 | NHS’s Financial Data and Invoice Images Archiving | Oracle WebCenter Content |
2013 | McDonalds Change Requests for Employee Training Portal | Oracle WebCenter Portal |
2013 | WesBank’s New Enterprise CMS POC | Oracle WebCenter Portal & Content |
2012 | REDISA’s Startup Company Process and Solution Design | Oracle R12 EBS, Oracle Fusion Middleware & Oracle Transportation Management |
2011 | ASSORE’s New Enterprise Financial and Logistics Implementations | Oracle R12 EBS & Oracle Transportation Management |
2010 | ACSA’s New Accounts Payable (AP) CMS | Oracle Universal Content Management |
2010 | Telesure’s New Human Resources (HR) CMS | ImageNow (now Hyland’s Perceptive Content) |
2010 | Asparona/PMP’s AP Solution Re-engineering | Oracle Imaging and Process Management |
2010 | WesBank’s Upgrade Enterprise CMS | ImageNow (now Hyland’s Perceptive Content) |
2009 | University of Cape Town’s New HR CMS | ImageNow (now Hyland’s Perceptive Content) |
2008 | RMB’s New Enterprise CMS Implementation & Support | ImageNow (now Hyland’s Perceptive Content) |
2007 | AA SA’s New CMS for Customer Relationship Centre | ImageNow (now Hyland’s Perceptive Content) |
2006 | WesBank’s New Enterprise CMS Implementation & Support | ImageNow (now Hyland’s Perceptive Content) |
Please get in touch to learn more about my project experience.